Contains up to 60% post-consumer recycled materials to minimize environmental impact. Easy Upgrades: Now easier to maintain and
upgrade with tool-less access without removing the bezel.
Sign In | Join Free | My chinacsw.com |
|
Brand Name : dell, DELL
Model Number : 7000MFF, 7000MFF
Place of Origin : Beijing, China
Packaging Details :
We place thick foam at the bottom first, then thick foam wraps around insides of carton.
Then put items in the box, finally put another thick foam on the items to ensure the original factory sealed package not be damaged on shipping process.
Supply Ability : 2000 Piece/Pieces per Month
MOQ : 2 pieces
Price : $540.00 - $1,300.00/pieces
Delivery Time : Normally 1-2 working days after PO and payment received
Payment Terms : T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow
Warranty(Year) : 3-Year, 3-Year
Color : Black
Display resolution : 1024x768, Not Applicable
Dispaly Ratio : 16:9
Plugs Type : Other, US, JP, CN, AU, UK, EU, Other, US, JP, CN, AU, UK, EU
Series : For Business
Hard Drive Type : SSD+HDD, SSD
Video Memory Type : HBM
Power : 350 W
Operating System : Windows 10
Graphics Card Chipset : Dedicated Card, Integrated Card
RAM Type : DDR3, DDR4
Chipset Type : Intel H55
HDD Rotation Speed : 7200 Rpm, SSD
Mouse & Keyboard : No
Processor Core : Quad Core
Video Memory : 8GB
Video Card : In tel HD graphics
After-sales Service : Others
Private Mold : NO
Products Status : New
Type : Desktop
Screen Size : 19"
Processor Brand : Intel
Graphics Card Type : Integrated Card
Display Type : LED
Widescreen : NO
Optical Drive Type : no
Processor Main Frequency : J1900 1.99GHz, 3.7GHz
Use : Business
Port : Beijing, Shanghai
OptiPlex 7000 Micro | | |
PROCESSOR OPTIONS | 12th Generation Core™ i3-12100, 12MB cache, 4 cores, 8 threads, 3.30GHz to 4.30GHz, 60W 12th Generation Core™ i3-12100T, 12MB cache, 4 cores, 8 threads, 2.20GHz to 4.10GHz, 35W 12th Generation Core™ i3-12300, 12MB cache, 4 cores, 8 threads, 3.50GHz to 4.40GHz, 60W 12th Generation Core™ i3-12300T, 12MB cache, 4 cores, 8 threads, 2.30GHz to 4.20GHz, 35W 12th Generation Core™ i5-12400, 18MB cache, 6 cores, 12 threads, 2.50GHz to 4.40GHz, 65W 12th Generation Core™ i5-12400T, 18MB cache, 6 cores, 12 threads, 1.80GHz to 4.20GHz, 35W 12th Generation Core™ i5-12500 vPro®, 18MB cache, 6 cores, 12 threads, 3.00GHz to 4.60GHz, 65W 12th Generation Core™ i5-12500T vPro®, 18MB cache, 6 cores, 12 threads, 2.00GHz to 4.40GHz, 35W 12th Generation Core™ i5-12600 vPro®, 18MB cache, 6 cores, 12 threads, 3.30GHz to 4.80GHz, 65W 12th Generation Core™ i5-12600T vPro®, 18MB cache, 6 cores, 12 threads, 2.10GHz to 4.60GHz, 35W 12th Generation Core™ i7-12700 vPro®, 25MB cache, 12 cores, 20 threads, 2.10GHz to 4.90GHz, 65W 12th Generation Core™ i7-12700T vPro®, 25MB cache, 12 cores, 20 threads, 1.40GHz to 4.70GHz, 35W 12th Generation Core™ i9-12900 vPro®, 30MB cache, 16 cores, 24 threads, 2.40GHz to 5.10GHz, 65W 12th Generation Core™ i9-12900T vPro®, 30MB cache, 16 cores, 24 threads, 1.40GHz to 4.90GHz, 35W | |
MEMORY OPTIONS | 4GB, 1 x 4GB, DDR4, 3200MHz, single-channel 8GB, 1 x 8GB, DDR4, 3200MHz, single-channel 8GB, 2 x 4GB, DDR4, 3200MHz, dual-channel 16GB, 1 x 16GB, DDR4, 3200MHz, single-channel 16GB, 2 x 8GB, DDR4, 3200MHz, dual-channel 32GB, 1 x 32GB, DDR4, 3200MHz, single-channel 32GB, 2 x 16GB, DDR4, 3200MHz, dual-channel 64GB, 2 x 32GB, DDR4, 3200MHz, dual-channel 8GB, 1 x 8GB, DDR5, 4800MHz, single-channel 16GB, 1 x 16GB, DDR5, 4800MHz, single-channel 16GB, 2 x 8GB, DDR5, 4800MHz, dual-channel 32GB, 1 x 32GB, DDR5, 4800MHz, single-channel 32GB, 2 x 16GB, DDR5, 4800MHz, dual-channel 64GB, 2 x 32GB, DDR5, 4800MHz, dual-channel | |
PRIMARY HARD DISK DRIVES | M.2 2230, 256GB, PCIe NVMe Gen3 x4, SSD, Class 35 M.2 2230, 512GB, PCIe NVMe Gen3 x4, SSD, Class 35 M.2 2230, 1TB, PCIe NVMe Gen3 x4, SSD, Class 35 M.2 2230, 256GB, PCIe NVMe Gen3 x4, SSD, Class 35, Self-Encrypting, Opal 2.0, FIPS M.2 2280, 512GB, PCIe NVMe Gen4 x4, SSD, Class 40 M.2 2280, 1TB, PCIe NVMe Gen4 x4, SSD, Class 40 M.2 2280, 2TB, PCIe NVMe Gen4 x4, SSD, Class 40 M.2 2280, 512GB, PCIe NVMe Gen3 x4, SSD, Class 40, Self-Encrypting, Opal 2.0, FIPS M.2 2280, 1TB, PCIe NVMe Gen3 x4, SSD, Class 40, Self-Encrypting, Opal 2.0, FIPS | |
GRAPHICS | UHD Graphics 730 with 12th Generation Core™ i3-12100, i3-12300, and i5-12400 processors UHD Graphics 770 with 12th Generation Core™ i5-12500, i5-12600, i7-12700, and i9-12900 processors RX 640, 4GB GDDR5, low profile Radeon 550, 2GB GDDR5, low profile Radeon™ 540, 1GB GDDR5, low profile | |
PORTS | Front: USB 3.2 Gen 2 Type-A port with PowerShare USB 3.2 Gen 2x2 Type-C® port Universal audio jack Re-tasking line out/line in audio port Rear (For 35W): RJ45 Ethernet port Optional video port (DisplayPort 1.4/ VGA/USB 3.2 Gen 2 Type-C® port with DisplayPort Alt Mode) USB 3.2 Gen 1 Type-A port USB 3.2 Gen 1 Type-A port with Smart Power On (2) USB 3.2 Gen 2 Type-A ports (2) DisplayPort 1.4a (HBR2) Power adapter port Rear (For 65W): RJ45 Ethernet port Optional video port DisplayPort 1.4/ VGA/USB 3.2 Gen 2 Type-C® port with DisplayPort Alt Mode) USB 3.2 Gen 1 Type-A port with Smart Power On (2) USB 3.2 Gen 2 Type-A ports (3) DisplayPort 1.4a (HBR2) Power adapter port | |
SLOTS | M.2 2230 slot (2) M.2 2230/2280 slot for SSD Gen4 x4 Kensington security-cable slot Padlock ring | |
POWER OPTIONS | 90W AC adapter, 4.5mm barrel for 35W 130W AC adapter, 4.5mm barrel for 35W 180W AC adapter, 7.4mm barrel for 65W |
item | value |
Warranty(Year) | 3-Year |
Color | black |
Display resolution | 1024x768 |
Plugs Type | Other, US, JP, CN, AU, UK, EU |
Series | For Business |
Hard Drive Type | SSD+HDD |
Operating System | Windows 10 |
Graphics Card Chipset | Dedicated Card |
Video Memory | 8GB |
Video Card | In tel HD graphics |
After-sales Service | Others |
Private Mold | NO |
Products Status | New |
Screen Size | 19" |
Processor Brand | Intel |
Graphics Card Type | Integrated Card |
Display Type | LED |
Widescreen | NO |
Optical Drive Type | no |
Processor Main Frequency | J1900 1.99GHz |
Brand Name | dell |
Model Number | 7000MFF |
Place of Origin | China |
| Beijing |
Use | Business |
Warranty(Year) | 3-Year |
Display resolution | Not Applicable |
Plugs Type | Other, US, JP, CN, AU, UK, EU |
Hard Drive Type | SSD |
Graphics Card Chipset | Integrated Card |
Processor Main Frequency | 3.7GHz |
RAM Type | DDR4 |
HDD Rotation Speed | SSD |
![]() |
Dell OptiPlex 7000 Micro 7000MFF i5-12500T/8G DDR4/256G 90W Desktop No Mouse Keyboard Images |